Na 2022, n'ihi ọnọdụ dị mgbagwoju anya na nke siri ike nke mba ụwa na mmetụta na-aga n'ihu nke ọrịa okpueze ọhụrụ, a ka ga-emetụta ahịa tii zuru ụwa ọnụ na ọkwa dịgasị iche iche.Olu mbupụ tii China ga-adaba n'ọkwa dị elu, na mbubata ga-agbada n'ọkwa dị iche iche.
Ọnọdụ mbupụ tii
Dị ka ọnụ ọgụgụ kọstọm si kwuo, China ga-ebupụ tii 375,200 na 2022, mmụba kwa afọ nke 1.6%, na ọnụ ahịa mbupụ nke US $ 2.082 ijeri na nkezi ọnụahịa nke US $ 5.55 / kg, otu afọ n'afọ. gbanwere +9.42% na -10.77 n'otu n'otu.
Olu mbupụ tii China, uru na ọnụ ọgụgụ ọnụahịa nkezi na 2022
Oke mbupu (10,000ton) | Ọnụ ahịa mbupụ (100 nde US dollar) | Nkezi ọnụahịa (USD/KG) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi ọnụahịa (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Ọnọdụ mbupụ nke ụdị tii ọ bụla
N'ihe banyere ụdị tii, tii tii (ton 313,900) ka bụ isi ike nke tii China na-ebupụ, ebe tii ojii (ton 33,200), tii oolong (ton 19,300), tii na-esi ísì ụtọ (ton 6,500) na tii ojii (04,000 tọn) mbupụ ibu, Nke kasị ibu na-abawanye nke nwa tii bụ 12.35%, na kasị dobe nke Pu'er tii (0.19 nde tọn) bụ 11.89%.
Ndekọ mbupụ nke ngwaahịa tii dị iche iche na 2022
Ụdị | Oke mbupu (ton 10,000) | Ọnụ ahịa mbupụ (100 nde US dollar) | Nkezi ọnụ ahịa (USD/kg) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi ọnụahịa (%) |
Green tii | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
Oji tii | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
Tii oolong | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
Jasmine tii | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
Puerh tii (mfri eke puerh) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | -34.81 |
Tii gbara ọchịchịrị | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Mbupụ ahịa igodo
Na 2022, a ga-ebupụ tii China na mba na mpaghara 126, na ọtụtụ n'ime ahịa ndị bụ isi ga-achọsi ike.Ahịa 10 kachasị na mbupụ bụ Morocco, Uzbekistan, Ghana, Russia, Senegal, United States, Mauritania, Hong Kong, Algeria na Cameroon.Mbupụ tii na Morocco bụ tọn 75,400, mmụba nke 1.11% kwa afọ, na-aza 20.1% nke ngụkọta tii China na-ebupụ;mmụba kachasị ukwuu na mbupụ na Cameroon bụ 55.76%, na mbelata kasị ukwuu na mbupụ na Mauritania bụ 28.31%.
Statistics nke isi mba na mpaghara mbupụ na 2022
Obodo na mpaghara | Oke mbupu (ton 10,000) | Ọnụ ahịa mbupụ (100 nde US dollar) | Nkezi ọnụ ahịa (USD/kg) | Ọnụọgụ kwa afọ (%) | Ọnụ ego kwa afọ (%) | Nkezi ọnụ ahịa otu afọ n'afọ (%) | |
1 | Morocco | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Uzbekistan | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Ghana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Russia | 1.97 | 0.52 | 2.62 | 8.55 | 0.09 | -7.75 |
5 | Senegal | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | USA | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Mauritania | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Algeria | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Cameroon | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Mbupụ ógbè na obodo ndị bụ isi
N'afọ 2022, mpaghara iri kacha elu na obodo m na-ebupụ tii bụ Zhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan na Guizhou.N'ime ha, Zhejiang nọ n'ọkwá mbụ n'ihe gbasara oke mbupụ, na-aza 40.98% nke mkpokọta tii mba ahụ na-ebupụ, na oke mbupụ nke Chongqing nwere mmụba kachasị elu nke 69.28%;Olu mbupụ Fujian buru ụzọ buru ụzọ, na-aza 25.52% nke mkpokọta mbupụ tii nke obodo.
Statistics nke mpaghara mbupụ tii na obodo na 2022
Ógbè | Oke mbupu (ton 10,000) | Uru mbupụ (100 nde US dolloar) | Nkezi Ọnụ ahịa (USD/kgs) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi Ọnụ ahịa (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | FuJian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Te Import
Dị ka ọnụ ọgụgụ kọstọm si kwuo, obodo m ga-ebubata tii 41,400 na 2022, yana ọnụ ahịa US $ 147 na nkezi ọnụahịa nke US $ 3.54 / kg, mbelata kwa afọ nke 11.67%, 20.87%, na 10.38% n'otu n'otu.
Olu mbubata tii China, ọnụ ọgụgụ na ọnụ ọgụgụ ọnụahịa nkezi na 2022
Oke mbubata (ton 10,000) | Uru mbubata (100 nde US dollar) | Ọnụ ahịa mbubata (USD/kgs) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi Ọnụ ahịa (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Mbubata tea dị iche iche
N'ihe banyere tii edemede, mbubata nke tii tii (8,400 tọn), mate tii (ton 116), Puer tii (ton 138) na nwa tii (1 ton) mụbara site na 92.45%, 17.33%, 3483.81% na 121.97% n'otu n'otu. -na-afọ;tii ojii (ton 30,100), tii oolong (ton 2,600) na tii na-esi ísì ụtọ (ton 59) belatara, nke tii na-esi ísì ụtọ belatara nke ukwuu site na 73.52%.
Ọnụọgụ mbubata nke ụdị tii dị iche iche na 2022
Ụdị | Bubata Qty (ton 10,000) | Uru mbubata (100 nde US dollar) | Nkezi Ọnụ ahịa (USD/kgs) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi Ọnụ ahịa (%) |
Oji tii | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
Green tii | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
Tii oolong | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba mate | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
Jasmine tii | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
Tii Puerh (Tii mfri eke) | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
Tii gbara ọchịchịrị | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, Mbubata site na isi ahịa
Na 2022, obodo m ga-ebubata tii site na mba na mpaghara 65, na ahịa mbubata ise kacha elu bụ Sri Lanka (ton 11,600), Myanmar (ton 5,900), India (ton 5,700), Indonesia (ton 3,800) na Vietnam (ton 3,200). ), Mbelata kasị ukwuu na mbubata sitere na Vietnam bụ 41.07%.
Obodo ukwu na mpaghara mbubata na 2022
Obodo na Mpaghara | Bubata Olu (nkụkọ) | Ọnụ ahịa mbubata (100 nde dollar) | Nkezi Ọnụ ahịa (USD/kgs) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi Ọnụ ahịa (%) | |
1 | Sri Lanka | 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Myanmar | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | India | 5715 | 1404 | 2.46 | -27.81 | -34.39 | -8.89 |
4 | Indonesia | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Vietnam | 3228 | 685 | 2.12 | -41.07 | -30.26 | 18.44 |
3, Mbubata ọnọdụ nke isi ógbè na obodo
N'afọ 2022, mpaghara iri kacha elu na obodo ndị China na-ebubata tii bụ Fujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang Autonomous Region, Beijing, Anhui na Shandong, nke oke mbubata Yunnan abawanyela nke ukwuu site na 133.17%.
Statistics nke ógbè na obodo na-ebubata tii na 2022
Ógbè | Bubata Qty (ton 10,000) | Ọnụ ahịa mbubata (100 nde US dollar) | Nkezi Ọnụ ahịa (USD/kgs) | Ọnụọgụ (%) | Ọnụ ego (%) | Nkezi Ọnụ ahịa (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | Shanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | Beijing | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Oge nzipu: Feb-03-2023